#6307 Speed Round: Oyuncunun sıralamaları

Sıra İsim Klan Puan Köyler
1 JrFly SAYGI 564.728 47
2 rems13 SAYGI 396.023 33
3 DeriKoo Moğols 383.395 32
4 Guardian35 SAYGI 313.820 26
5 *İSTİLA* LOSE 266.860 22
6 nadyakomanaci :))((: 266.031 22
7 sadas26 PNSHRS 265.865 22
8 sonsavasan20 263.542 22
9 a r a s. PNSHRS 191.397 16
10 grkemgul Moğols 190.526 16
11 U=R*I :))((: 190.445 16
12 dextroyTR SAYGI 180.436 15
13 ibosibo 169.308 14
14 MLG CengizKhan Moğols 145.043 12
15 Armadillo4128 PNSHRS 129.693 11
16 bombom16 129.298 11
17 xxXxReisxXxx 119.715 10
18 paige LOSE 109.170 9
19 Confessor* 97.040 8
20 Takorev57 71.352 6
21 ThePlayBoy 69.234 6
22 salvowdb 57.683 5
23 Sngh 48.520 4
24 Baybars78 Moğols 47.884 4
25 furkan1869 Moğols 47.166 4
26 Mckaramsar 36.390 3
27 krajam 35.717 3
28 Gegbusy 34.728 3
29 sergorman 23.077 2
30 Srkn77 22.990 2
31 crni andeo 20.936 2
32 kurt001 12.130 1
33 baltacılarr 12.130 1
34 afection84 12.130 1
35 *HAN** 12.130 1
36 D I A B L O 12.130 1
37 Manyak1453 12.130 1
38 borderlinemelis 12.130 1
39 kankoksun 11.874 1
40 Commodor 11.874 1
41 esener 11.816 1
42 Lord DIAMOND 10.374 1
43 WuaddRee 9.131 1
44 sdewdar 0 0
45 Atlı Tahsildar 0 0
46 musaerdogan 0 0
47 Tiger35 0 0
48 kahta71 0 0
49 AhmetSelim1738 0 0
50 ALEMDAR54 0 0