#4797 Sürpriz Round: Oyuncunun sıralamaları

Sıra İsim Klan Puan Köyler
1 Sinanaga DİABLO 81.328 18
2 bmw.aşk 63.913 13
3 SniperMasa 55.979 10
4 AKSA 53.248 11
5 0kuz* 43.572 9
6 kurtkral5234 38.236 9
7 ALBAYNURİ 34.092 9
8 morhange 25.657 6
9 The Smoking Killss ÇUKUR 22.318 6
10 Atsız36 22.152 5
11 72barbaros 20.837 4
12 Edit-848891151 20.206 5
13 Panucci* 19.315 5
14 D o M y N t 18.110 4
15 kamukaze 12.755 4
16 OnnY 11.833 3
17 metbul 10.571 2
18 742konya 8.625 3
19 kural08 8.505 2
20 Kurt Han 8.455 2
21 mrtuni59 8.305 2
22 death.blow 7.418 2
23 oshez 7.154 2
24 karizmags1905 7.086 2
25 sheytan6302 6.398 1
26 haramanda 6.001 2
27 KubilayGnlkrmaz Thor 4.653 1
28 musar2036 4.364 1
29 LongShot45 4.274 1
30 sevdim 4.226 1
31 klanlax 3.766 1
32 - K e L e Ş * aaaaa 3.443 1
33 karaemmi 3.273 1
34 nameimspiele 3.247 1
35 x4Loyalty 3.174 1
36 pasa1 3.042 1
37 kılıc 2.894 1
38 mgturk 2.856 1
39 Bögü Alp 2.797 1
40 zorrro sword 2.735 1
41 EfsaneKabus 2.708 1
42 nothingaboutme 2.542 1
43 kılıc19 2.509 1
44 Yaşar3838 2.467 1
45 ginolu 2.308 1
46 nanometerss 2.253 1
47 Tkilinc 2.219 1
48 yornek 2.169 1
49 1.Behlül Han Ank 2.153 1
50 XesiLaM 2.138 1