#4184 Speed Round: Oyuncunun sıralamaları

Sıra İsim Klan Puan Köyler
1 AtAvratSilah Osm 79.250 10
2 leegolas SPEED 65.957 11
3 54Ferhatugba 63.930 14
4 dengesizzzz. SPEED 58.625 10
5 sariyerlii91 GYOT!N 32.475 9
6 Baykuntay DOĞA 27.706 5
7 CELLAT000 DOĞA 18.793 5
8 Ragnar58 Osm 17.195 3
9 Emredib Osm 17.040 4
10 hakan88 DOĞA 12.776 3
11 husoaga GYOT!N 12.534 3
12 ufuk1994 Dst 10.061 3
13 qwvzeee Osm 8.993 3
14 RichWarrior 7.132 2
15 sarpovilatte HücRö 4.154 1
16 adrion 3.910 1
17 mirsa1 3.770 1
18 ibosibo 3.460 1
19 qapina 2.827 1
20 Calipso123 2.582 1
21 RacerXII 2.481 1
22 elfatihaa 2.256 1
23 tipobaha HücRö 2.089 1
24 fobbs 2.088 1
25 teodorarthgor 2.052 1
26 zeushazretleri 2.016 1
27 Turcihan 2.016 1
28 ALEM BUYSA KRAL BENIM GYOT!N 2.016 1
29 Esrarengiz42 2.016 1
30 Cfznozturk 2.016 1
31 ebrar.kara Osm 2.016 1
32 Kral erto 2.016 1
33 bolulu 2.016 1
34 heraclus 2.016 1
35 Enkaz35 2.016 1
36 Heisenberg74 2.016 1
37 god10 2.016 1
38 bozkurt.1 2.016 1
39 FakeTaxi 2.016 1
40 36ulas36 1.961 1
41 kapkankagan40 1.942 1
42 Qusas 1.728 1
43 antinguntin GYOT!N 0 0
44 Sihir1940 0 0
45 Lebron* 0 0
46 yagizoo 0 0
47 Lv zawinul 0 0
48 MaviSu 0 0
49 Yaşar3838 0 0
50 PohJohSat 0 0