#4134 Speed Round: Oyuncunun sıralamaları

Sıra İsim Klan Puan Köyler
1 Ranuna Vadisi* VEFA 171.085 15
2 *LUXOR* HUCUM* 166.415 14
3 kokaa 120.031 11
4 asw4 Tr 89.697 9
5 hamza1220 BNGL 82.176 8
6 UsTRa HAN 64.853 6
7 ressam12 RİZE53 60.728 6
8 gnclik27 KLAN 52.550 5
9 Sihir1940 49.890 5
10 rize53 RİZE53 47.624 4
11 7-bölge spd 34.818 4
12 cglr26 spd 30.309 3
13 MitCy BNGL 29.577 3
14 TugayyTucer 29.399 3
15 15 mart 29.377 3
16 metbul 19.857 2
17 morfin* HUCUM* 19.814 2
18 Mansang 18.667 2
19 classmate 10.136 1
20 DarkLight 9.995 1
21 SensakinoL KLAN 9.995 1
22 hakariki 9.995 1
23 ykup deri VEFA 9.995 1
24 marcaos 9.995 1
25 kadirpasa 9.995 1
26 zorrro sword 9.995 1
27 Oscar88 9.990 1
28 kılıc sword 9.753 1
29 Mert36 8.027 1
30 barbakan 7.173 1
31 Baykuntay GEVEZE 0 0
32 est1910 0 0
33 gshamburg1996 UCA 0 0
34 erenzyy01 0 0
35 ELHADİD 0 0
36 Crazyhan 0 0
37 onur6154 0 0
38 Aztekk 0 0
39 1413bjk 0 0
40 Elagoz55 0 0
41 Obscurial 0 0
42 Tolenic 0 0
43 hyperionnn 0 0
44 pasa1 0 0
45 BadLion 0 0
46 ALEM BUYSA KRAL BENIM UCA 0 0
47 kcirit12 0 0
48 moknathal 0 0
49 kayacan28 0 0
50 OnnY 0 0