#4082 Bash Round: Oyuncunun sıralamaları

Sıra İsim Klan Puan Köyler
1 **KodummuSitDown** VEFA 11.304 1
2 immosret 10.895 1
3 ressam12 VEFA! 10.696 1
4 D E S T R O Y 8.269 1
5 burakemir 5.204 1
6 metbul 4.807 1
7 Baykuntay 3.986 1
8 ŞİVESİ SENSİN AŞKIN* 3.940 1
9 Berat3641 3.567 1
10 Murobaba2 3.373 1
11 Byndrr 3.229 1
12 erayk93 3.223 1
13 kimsesiz60 3.174 1
14 ZAGOR24 3.113 1
15 hamza4702 3.027 1
16 hako 45 2.897 1
17 reis hakan 2.411 1
18 36ulas36 2.151 1
19 34BERKAY 1.855 1
20 Gucci Gang 1.790 1
21 Jr.Arizona 1.766 1
22 Prof.Visionary 1.639 1
23 PohJohSat 1.406 1
24 kurnazzz 1.307 1
25 fobbs 1.257 1
26 kayacan28 1.142 1
27 KASIMPASAM5 1.095 1
28 6KeRe6eDeR36 1.076 1
29 Arvenz KAYI 1.075 1
30 tsullu 1.058 1
31 2thor22 1.046 1
32 abut45 1.003 1
33 efe20 864 1
34 Füzeler 850 1
35 TugayyTucer 823 1
36 sinya 667 1
37 Raehidon 567 1
38 gohmo261 561 1
39 polat2013 515 1
40 oshez 418 1
41 Alastair 416 1
42 enistas0 254 1
43 w4ten kalma 239 1
44 Ü S T A D 209 1
45 crank2171 86 1
46 1413bjk 77 1
47 StefanSalvatore 76 1
48 margot 68 1
49 sinemss 64 1
50 war4mazinq 44 1