#3984 Ramazan Round: Oyuncunun sıralamaları

Sıra İsim Klan Puan Köyler
1 Gucci Gang dude 206.081 17
2 zerenderoglu iyiiii 188.964 17
3 Chess Masters* iyiiii 187.214 18
4 ressam12 VEFA!! 163.136 16
5 ROHAN-ATLILARI gubidi 148.678 14
6 Sempaty dude 143.169 12
7 Ranuna Vadisi* VEFA 142.222 14
8 Lloyd 128.356 13
9 morfin* 106.756 10
10 - Heimdall. - Veffa 101.541 10
11 RoDReGo 95.951 10
12 Karbonmonoksit* vırrık 91.682 9
13 whisper* Veffa 84.062 8
14 xxxklas0619 İSYAN 79.953 8
15 hakikiasker Dumrul 71.885 7
16 oksijennn gubidi 70.447 7
17 kokaa :):( 67.274 7
18 hakariki VEFA!! 63.140 6
19 M A S E R A T İ Dumrul 60.878 6
20 rize53 VEFA-* 60.664 6
21 marazsalih VEFA1 42.115 4
22 buruma İSYAN 40.940 4
23 barbarino :):( 39.276 4
24 CaSiAn * REİS 39.203 4
25 *LUXOR* Riddle 38.966 4
26 SU-AB-MA 29.650 3
27 connor vefaA 20.333 2
28 AtAvratSilah HUCUM 19.805 2
29 IronMan. vırrık 19.316 2
30 karadami savaş 17.156 2
31 İSRAFİL PAZAN RELAX 10.338 1
32 Reis * REİS 10.228 1
33 makarov VEFAAA 10.059 1
34 JustForBeStronger* VEFA** 10.028 1
35 hylaz61 VEFAAA 9.995 1
36 agcabay18 VEFA 9.995 1
37 are you serious ? CEFA 9.995 1
38 yavuzb 9.995 1
39 *ŞOVALYE* 9.995 1
40 Deriniz 9.995 1
41 Warchief MaCeRa 9.995 1
42 Zift 9.995 1
43 Swok01 ESKİYA 9.995 1
44 Cleopatra HUCUM 9.995 1
45 kwabomga VEFAA1 9.995 1
46 janti6161 Angels 9.995 1
47 Batuhan35 9.995 1
48 umutdrk MMB 9.995 1
49 dasgift DEAD 9.995 1
50 spritekodein Vefa11 9.995 1