#1380 Speed Raund: Oyuncunun sıralamaları

Sıra İsim Klan Puan Köyler
1 xXrize53Xx DRBY 763.389 63
2 sahu DRBY 382.182 38
3 Proof Striker* DRBY 373.515 37
4 lBuRkl DRBY 274.905 26
5 Akideş... DRBY 78.372 8
6 qazw 30.712 3
7 kurtkral5234 19.363 2
8 yadi 9.995 1
9 Ecthelien09 9.995 1
10 cengiz1 9.995 1
11 BaDBoYKrAL 9.995 1
12 Çetin Aksun ISNGRD 0 0
13 Suarez PUSULA 0 0
14 Paradoxxx BARBAR 0 0
15 ema26 0 0
16 WhtGold BARBAR 0 0
17 tolunay1903 Dad 0 0
18 Life is brutal PUSULA 0 0
19 ibo314844 0 0
20 Lord spectrum 0 0
21 .HuGoBooS. PUSULA 0 0
22 ceyda1905 0 0
23 triumph3535 0 0
24 seyonist 0 0
25 Leydi Swindler GAZIKC 0 0
26 gustavo61 0 0
27 Shzadee 0 0
28 muammer26 0 0
29 karaçay42 Dad 0 0
30 kasap25 BeLa 0 0
31 tein8 0 0
32 TatarSrCn ISNGRD 0 0
33 runce93 OSMNLI 0 0
34 hokkibaz 0 0
35 obraniak22 0 0
36 Lord Ursa 0 0
37 Lord haylaz01 0 0
38 Cihanturk 0 0
39 CaSiaN. 0 0
40 Atarez BARBAR 0 0
41 HASTASIYIZ BARBAR 0 0
42 The Battle For Hejaz PUSULA 0 0
43 TheMrt 0 0
44 ogünxcanci 0 0
45 asogeli 0 0
46 oguzhanadar ISNGRD 0 0
47 cankondur2 0 0
48 blackbeta1 0 0
49 Leodias2 0 0
50 *EFSANE* 0 0