#1174 Speed Round: Oyuncunun sıralamaları

Sıra İsim Klan Puan Köyler
1 sillence ANATOL 57.934 10
2 easterner 48.074 7
3 Lord spectrum DEMON 36.295 10
4 WaRWoLF FORZA 33.798 6
5 HASTASIYIZ GRT 14.751 3
6 bylan43 DARP 14.272 2
7 metehan.06 GRT 11.812 4
8 CikiliCaglar Voltaj 8.245 1
9 PaLaCi11 8.098 3
10 Sinanaga DeSTaN 5.541 2
11 Eskipazar61 AnkaTS 4.434 1
12 Mazidenbiri* Voltaj 2.144 1
13 58selim41 1.755 1
14 ozzi TÜRK 1.678 1
15 oLdLegenD ANATOL 1.615 1
16 kemal0407 1.483 1
17 Çetin Aksun ANATOL 1.210 1
18 ufuk 1.105 1
19 bydüzce 1.080 1
20 Kadrodav washere DSTN 1.034 1
21 LitiUM FORZA 970 1
22 Coni Leş 959 1
23 faruk103 FORZA 890 1
24 vitoarda 781 1
25 selcuk5952 DRK 775 1
26 gokberk45 767 1
27 gs159159 750 1
28 K a ğ a n Ötüken 749 1
29 JoKer.Osm ANATOL 684 1
30 Fenomen DeSTaN 680 1
31 aahmetvural 657 1
32 TiTaNiC.28 DRK 650 1
33 AKMAN 642 1
34 gkmn74 640 1
35 TEF Castiel 639 1
36 kartalkale3 611 1
37 ulas1903 609 1
38 bhzrzgr30 608 1
39 OrduyiHumayün14 608 1
40 rasa12 607 1
41 NesimoW FORZA 593 1
42 cellatköyü 592 1
43 Cenoglu** 591 1
44 eray199145 DRK 591 1
45 muhammedsgr 591 1
46 Fıghte 591 1
47 Natsu DragneLL 587 1
48 Kraliçe fertu 585 1
49 WolQii 582 1
50 emre33ua 582 1